Hey all! I’ll have a full recap as well as my last week of training leading up to the 2014 Boston Marathon sometime this week. For now, here are my splits from the race (kilometers) as taken from my garmin (so a bit quicker than the official BAA splits as the garmin read long -42.44km total).
It was a truly unbelievably experience and extremely emotional for me. I couldn’t be happier and prouder to have been out there yesterday. It meant so much to me to be part of such a redemptive day for the city of Boston. Thanks so much to all of you who were out there on the course or all over the world supporting me. It really means a lot.
1 3’04.4
2 3’19.8 6’24.2
3 3’15.1 9’39.3
4 3’14.4 12’53.7
5 3’08.9 16’02.6 (16’02.6)
6 3’15.2 19’17.8
7 3’16.3 22’34.1
8 3’18.7 25’52.8
9 3’15.3 29’08.1
10 3’11.4 32’19.5 (16’16.9)
11 3’13.1 35’32.6
12 3’15.6 38’48.2
13 3’16 42’04.1
14 3’15 45’19.2
15 3’13.2 48’32.4 (16’12.9)
16 3’21.6 51’54
17 3’16.4 55’10.4
18 3’16.6 58’27
19 3’09.9 1’01’36.9
20 3’14.9 1’04’51.8 (16’19.4)
21 3’10.4 1’08’02.2
22 3’15.8 1’11’18
23 3’14.7 1’14’32.7
24 3’17.4 1’17’50.1
25 3’16.9 1’21’06.1 (16’15.2)
26 3’12.5 1’24’19.5
27 3’27.9 1’27’47.4
28 3’20.3 1’31’07.7
29 3’33.3 1’34’41
30 3’23.6 1’38’04.6 (16’57.6)
31 3’20.2 1’41’24.8
32 3’37.8 1’45’2.6
33 3’27.2 1’48’29.8
34 3’44.1 1’52’13.9
35 3’18 1’55’31.9 (17’27.3)
36 3’29.3 1’59’01.2
37 3’20.8 2’02’22
38 3’29 2’05’51
39 3’27.1 2’09’18.1
40 3’41.3 2’12’59.4 (17’27.5)
41 3’39.6 2’16’39
42 3’36.6 2’20’15.6
42.4 1’17.4 2’21’33
Leave A Comment