July 21, 2018 – Pisac, Peru. 9,700 ft (2950m) above sea level – Rainy and muddy conditions.
Bib | Name | Age | City | Place | Place (Gender) | Time |
509 | Jose Luis Ccarne Valverde | 20 | Apurimac | 1 | 1M | 17:00 |
508 | Joel Pumacayo Montoya | 23 | Apurimac | 2 | 2M | 17:21 |
507 | Guzman Jaquis Jauja | 19 | Cusco | 3 | 3M | 18:03 |
504 | Romario Apaza`Morales | 24 | Andahuaylillas | 4 | 4M | 18:40 |
505 | Roy Mamani Pacotaccgia | 22 | Cusco | 5 | 5M | 20:14 |
525 | Noe Caceres Huamani | 20 | Cusco | 6 | 6M | 21:24 |
506 | Kandy Nata lsaico Perez | 16 | Cusco | 7 | 1F | 21:51 |
528 | Sierra Tucker | 19 | Lions | 8 | 2F | 22:23 |
XXX | Sin Numero | XX | XXX | 9 | 7M | 22:48 |
501 | Hortencia Aliaga | 46 | Huancayo | 10 | 3F | 23:01 |
520 | Max Gifford | 17 | St. Paul | 11 | 8M | 23:11 |
519 | Charlie Teeter | 16 | St. Louis | 12 | 9M | 23:11 |
516 | Lucas Florsheim | 16 | Milwaukee | 13 | 10M | 23:12 |
521 | Katie Harris | 19 | Washington D.C. | 14 | 4F | 23:43 |
512 | Victor Garcia | 42 | New York | 15 | 11M | 24:15 |
517 | Natasha Lewis | 16 | La Center | 16 | 5F | 24:21 |
518 | Clodagh Corcoran | 17 | Milton | 17 | 6F | 24:32 |
502 | Cistian Aliaga | 19 | Huancayo | 19 | 12M | 26:12 |
523 | Renato Barron | 34 | Pisac | 20 | 13M | 27:16 |
511 | Donato Qukinto Manottupa | 22 | Cusco | 21 | 14M | 27:46 |
510 | Andy Reque | 37 | Lima | 22 | 15M | 32:19 |
522 | Cecil Fidel Small | 52 | Pisac | 23 | 16M | 39:03 |
513 | Tammy Castro | 44 | New York | 24 | 7F | 39:04 |
Leave A Comment